Archive
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 104.5 | 105.5 | 106.5 | 107.5 |
| Waist width | 36 | 38 | 40 | 42.5 |
| Hip width | 45 | 647 | 49 | 51.5 |
| Thigh Width | 28.3 | 29.5 | 30.7 | 31.9 |
These measurements in cm are taken flat from seam to seam.
Boza
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 101 | 102 | 103 | 104 |
| Waist width | 36.5 | 38.5 | 40.5 | 43.5 |
| Hip width | 51.7 | 53.7 | 55.7 | 518.7 |
| Inseam length | 74.5 | 75 | 75.5 | 75.7 |
These measurements in cm are taken flat from seam to seam.
Durban
| 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|
| Total length (side) | 67 | 68 | 69 | 70 | 71 |
| Inseam length | 44.5 | 45 | 45.5 | 45.7 | 45.9 |
| Waist width | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
| Hip width | 45 | 47 | 49 | 52 | 55 |
| Thigh width | 27.3 | 28.5 | 29.7 | 31.5 | 33.3 |
These measurements in cm are taken flat from seam to seam.
Hina
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 106 | 107 | 108 | 109 |
| Inseam length | 82.5 | 83 | 83.5 | 83.7 |
| Waist width | 36 | 38 | 40 | 43 |
| Hip width | 48 | 50 | 52 | 55 |
| Thigh width | 28.8 | 30 | 31.2 | 33 |
These measurements in cm are taken flat from seam to seam.
Limone
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 105 | 106 | 107 | 108 |
| Inseam length | 80.5 | 81 | 81.5 | 81.7 |
| Waist width | 32.5 | 34.5 | 36.5 | 39.5 |
| Hip width | 51 | 53 | 55 | 58 |
| Thigh width | 33.5 | 34.7 | 35.9 | 37.7 |
These measurements in cm are taken flat from seam to seam.
Liu
| 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|
| Total length (side) | 106 | 107 | 108 | 109 | 110 |
| Inseam length | 84.5 | 85 | 85.5 | 85.7 | 85.9 |
| Waist width | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 |
| Hip width | 44 | 45 | 48 | 51 | 54 |
| Thigh width | 26.5 | 27.7 | 28.9 | 30.7 | 32.5 |
These measurements in cm are taken flat from seam to seam.
Low Silk Archive
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 103 | 104 | 105 | 106 |
| Inseam length | 81 | 81.5 | 82 | 82.5 |
| Waist width | 36.5 | 38.5 | 40.5 | 43.5 |
| Hip width | 50 | 52 | 54 | 57 |
| Thigh width | 31.8 | 33 | 34.2 | 36 |
These measurements in cm are taken flat from seam to seam.
Marisa
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 54.5 | 55.5 | 56.5 | 57.5 |
| Inseam length | 29.0 |
29.5 |
30 |
30.2 |
| Waist width | 35 | 37 | 39 | 42 |
| Hip width | 45.5 | 47.5 | 49.5 | 52.5 |
| Thigh width | 28.5 | 29.7 | 30.9 | 32.7 |
These measurements in cm are taken flat from seam to seam.
Plop
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 106 | 107 | 108 | 109 |
| Inseam length | 83.5 |
84 |
84.5 |
84.7 |
| Waist width | 36 | 38 | 40 | 43 |
| Hip width | 45.7 | 47.7 | 49.7 | 52.7 |
| Thigh width | 27.8 | 29 | 30.2 | 32 |
These measurements in cm are taken flat from seam to seam.
Raul
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 66 | 67 | 68 | 69 |
| Waist width | 37 | 39 | 41 | 44 |
| Hip width | 45 | 47 | 49 | 52 |
| Thigh width | 28.3 | 29.5 | 30.7 | 32.5 |
These measurements in cm are taken flat from seam to seam.
Saba
| 34 | 36 | 38 | 40 | |
|---|---|---|---|---|
| Total length (side) | 106 | 107 | 108 | 109 |
| Waist width | 36 | 38 | 40 | 43 |
| Hip width | 46 | 48 | 50 | 53 |
| Thigh width | 28.3 | 29.5 | 30.7 | 32.5 |
These measurements in cm are taken flat from seam to seam.
Tinas
| 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|
| Total length (side) | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
| Inseam length | 43 | 43.5 |
44 |
44.2 |
44.4 |
| Waist width | 36 | 38 | 40 | 43 | 46 |
| Hip width | 45.5 | 47.5 | 49.5 | 52.5 | 55.5 |
| Thigh width | 27.3 | 28.5 | 29.7 | 31.5 | 33.3 |
These measurements in cm are taken flat from seam to seam.