Third Cut Jeans — Blue Selvedge (M4255TB)
Size Waist Rise Thigh Inseam Hem
28 41 26.9 32.6 74.6 24.3
29 42 27.3 33.35 75.2 24.6
30 43 27.7 34.1 75.8 24.9
31 44 28.1 34.85 76.4 25.2
32 45 28.5 35.6 77 25.5
33 46 28.9 36.35 77.6 25.8
34 47 29.3 37.1 78.2 26.1


All measurements are taken across the jeans in cm while laid flat.

Third Cut Jeans — Black Selvedge (M4255TCB)
Size Waist Rise Thigh Inseam Hem
28 41 26.9 32.6 74.6 24.3
29 42 27.3 33.35 75.2 24.6
30 43 27.7 34.1 75.8 24.9
31 44 28.1 34.85 76.4 25.2
32 45 28.5 35.6 77 25.5
33 46 28.9 36.35 77.6 25.8
34 47 29.3 37.1 78.2 26.1

All measurements are taken across the jeans in cm while laid flat.

Third Cut Jeans — Shelly Wash (M4255TS)
Size Waist Rise Thigh Inseam Hem
29 39.2 24.8 31.1 79.2 23.9
30 41.2 26.5 32.4 79.6 24.4
31 43.2 27.2 33.7 79.6 24.9
32 45.2 27.9 35.0 80.0 25.4
33 47.2 28.6 36.3 80.0 25.9

All measurements are taken across the garment in cm while laid flat.

Third Cut Jeans — Supergrey Wash (M4195TS)
Size Waist Rise Thigh Inseam Hem
28 37.2 24.1 30.2 77.2 23.4
29 39.2 25.8 31.3 77.2 23.9
30 41.2 26.5 32.4 77.6 24.4
31 43.2 27.2 33.7 77.6 24.9
32 45.2 27.9 35 78 25.4
33 47.2 28.6 36.3 78 25.9
34 49.2 29.3 37.6 78.4 26.4

All measurements are taken across the garment in cm while laid flat.

Third Cut Jeans — Blue Tech Washed Denim (M4225TBT)
Size Waist Rise Thigh Inseam Hem
28 39.5 26.9 32.6 74.6 24.3
29 40.75 27.3 33.35 75.2 24.6
30 42 27.7 34.1 75.8 24.9
31 43.25 28.1 34.85 76.4 25.2
32 44 28.5 35.6 77 25.5
33 44.75 28.9 36.35 77.6 25.8
34 47 29.3 37.1 78.2 26.1
All measurements are taken across the jeans in cm while laid flat.

Third Cut Jeans — Ash Dust Chain Twill (M4225TA)
Size Waist Rise Thigh Inseam Hem
28 41.2 26.5 34 77.6 24.4
29 42.2 26.9 34 77.6 24.4
30 43.2 27.2 34.5 77.6 24.9
31 44.2 27.6 34.5 77.6 24.9
32 45.2 27.9 35 78 25.4
33 46.2 28.2 35.5 78 25.4
34 47.2 28.6 35.5 78 25.9

All measurements are taken across the jeans in cm while laid flat.

Third Cut Jeans — Digital Denim Print (M4205TDD)
Size Waist Rise Thigh Inseam Hem
28 39.5 26.9 32.6 74.6 24.3
29 40.75 27.3 33.35 75.2 24.6
30 42 27.7 34.1 75.8 24.9
31 43.25 28.1 34.85 76.4 25.2
32 44.5 28.5 35.6 77 25.5
33 45.75 28.9 36.35 77.6 25.8
34 47 29.3 37.1 78.2 26.1

All measurements are taken across the jeans in cm while laid flat.

Third Cut Jeans — Black Coated Wash (M2255TBC)
Size Waist Rise Thigh Inseam Hem
28 39.5 26.9 32.6 74.6 24.3
29 40.75 27.3 33.35 75.2 24.6
30 42 27.7 34.1 75.8 24.9
31 43.25 28.1 34.85 76.4 25.2
32 44 28.5 35.6 77 25.5
33 44.75 28.9 36.35 77.6 25.8
34 47 29.3 37.1 78.2 26.1

All measurements are taken across the jeans in cm while laid flat.

Third Cut Jeans — Deadline Wash (M2255TCD)
Size Waist Rise Thigh Inseam Hem
30 43 27.7 34.1 75.8 24.9
31 44 28.1 34.85 76.4 25.2
32 45 28.5 35.6 77 25.5
33 46 28.9 36.35 77.6 25.8
34 47 29.3 37.1 78.2 26.1

All measurements are taken across the jeans in cm while laid flat.

Vast Jeans — Black Coated Herringbone (M4255VB)
Size Waist Rise Thigh Inseam Hem
29 42.85 26.7 35.7 78 26.05
30 43.45 27.1 36.3 78.5 26.2
31 44.05 27.5 36.9 79 26.35
32 44.65 27.9 37.5 79.5 26.5
33 45.25 28.3 38.1 80 26.65

All measurements are taken across the jeans in cm while laid flat.

70s Cut Jeans — Choco Overdye (M22557CH)
Size Waist Rise Thigh Inseam Hem
28 38.5 22.4 30.7 82.2 23.9
29 39.8 22.8 31.4 82.6 24.2
30 41 23.2 32 82.8 24.5
31 42.3 23.6 32.7 83 24.8
32 43.5 24 33.3 83 25.1
33 44.8 24.4 34 83.4 25.4
34 46 24.8 34.6 83.4 25.7

All measurements are taken across the jeans in cm while laid flat.

If you are not sure about your size, please contact our Customer Care team here.