Casual Evan Pants
| Size | Half Waist | Front Rise | Inside Leg Length | Back Rise |
|---|---|---|---|---|
| 28 | 37.5 | 32 | 76.5 | 41 |
| 30 | 40 | 33 | 76.5 | 42 |
| 32 | 42.5 | 34 | 76.5 | 43 |
| 34 | 45 | 35 | 76.5 | 44 |
| 36 | 47.5 | 36 | 76.5 | 45 |
| 38 | 50 | 37 | 76.5 | 46 |

A. Half waist along top edge
B. Front rise including waistband
C. Inside leg length
D. Back rise including waistband
Exposure Wide Leg Pants
| Size | Half Waist | Front Rise | Inside Leg Length | Back Rise |
|---|---|---|---|---|
| XS | 28.5 | 33.4 | 66.5 | 42.9 |
| S | 41 | 34.2 | 66.5 | 43.7 |
| M | 43.5 | 35 | 69 | 44.5 |
| L | 36 | 35.8 | 71.5 | 45.3 |
| XL | 48.5 | 36.6 | 71.5 | 46.1 |
| XXL | 51 | 37.4 |
71.5 |
46.9 |

A. Half waist along top edge
B. Front rise including waistband
C. Inside leg length
D. Back rise including waistband
Trawler Chino Pants
| Size | Half Waist | Front Rise | Inside Leg Length | Back Rise |
|---|---|---|---|---|
| XS | 37.5 | 31.4 | 69 | 42.4 |
| S | 40 | 32.2 | 70 | 43 |
| M | 42.5 | 33 | 71 | 44 |
| L | 45 | 33.8 | 72 | 44.8 |
| XL | 47.5 | 34.6 | 73 | 45.6 |
| XXL | 50 | 35.4 | 74 | 46.4 |

A. Half waist along top edge
B. Front rise including waistband
C. Inside leg length
D. Back rise including waistband
All measurements are taken flat on a table in centimetres (cm).
If you are not sure about your size, please contact our Customer Care team here.
If you are not sure about your size, please contact our Customer Care team here.