Adidas

Tobacco Gruen Sneakers

Sale price$105 Regular price$150
Colour: white white gum
Size: 7
Item is in men's US sizing and fits true to size.
Leather uppers, rubber sole.

Shipping:
Free express shipping on all Australian domestic orders over $250.

For all orders under $250, a $10 shipping fee will be applied at the checkout.
For rest of the world varying rates apply. 


Click & Collect:
We offer a 3 hour click & collect service. No minimum spend and free.

Returns:
We will happily accept returns on all full priced items for any reason within 14 days of receipt for a credit note or a full refund.


For our full terms & conditions please view our shipping & returns policy.

Adidas re-released the Tobacco Gruen Sneakers in 2016 after their initial release in 1972, and have dropped yet another rendition this year. With a minimal design approach taken from the Superstar silhouette, the uppers are constructed in a synthetic suede upper, with textile lining and rubber outsole. The shell toe and three stripe branding maintain their place in a subdued application to round out the understated style.

- Low top silhouette
- Synthetic suede uppers
- Laced closure
- Padded heel collar
- Perforated three stripe branding
- Tonal shell toe cap
- Contrast heel tab
- Moulded leather and textile lining
- Rubber sole

Buy now pay later with

Size Guide - Adidas

US Men US Women UK EU
4 5 3.5 36
4.5 5.5 4 36 2/3
5 6 4.5 37 1/3
5.5 6.5 5 38
6 7 5.5 38 2/3
6.5 7.5 6 39 1/3
7 8 6.5 40
7.5 8.5 7 40 2/3
8 9 7.5 41 1/3
8.5 9.5 8 42
9 10 8.5 42 2/3
9.5 10.5 9 43 1/3
10 11 9.5 44
10.5 11.5 10 44 2/3
11 12 10.5 45 1/3
11.5 12.5 11 46
12 13 11.5 46 2/3
12.5 13.5 12 47 1/3
13 14 12.5 48
13.5 14.5 13 48 2/3
14   13.5 49 1/3
14.5   14 50
15   14.5 50 2/3
16   15  

Size Guide - Adidas

US Men US Women UK EU
4 5 3.5 36
4.5 5.5 4 36 2/3
5 6 4.5 37 1/3
5.5 6.5 5 38
6 7 5.5 38 2/3
6.5 7.5 6 39 1/3
7 8 6.5 40
7.5 8.5 7 40 2/3
8 9 7.5 41 1/3
8.5 9.5 8 42
9 10 8.5 42 2/3
9.5 10.5 9 43 1/3
10 11 9.5 44
10.5 11.5 10 44 2/3
11 12 10.5 45 1/3
11.5 12.5 11 46
12 13 11.5 46 2/3
12.5 13.5 12 47 1/3
13 14 12.5 48
13.5 14.5 13 48 2/3
14   13.5 49 1/3
14.5   14 50
15   14.5 50 2/3
16   15