Espon
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Total length | 120.5 | 122 | 123.5 | 125.5 | 127.5 |
| Chest width | 50 | 52 | 54 | 57 | 60 |
| Bottom width | 60 | 62 | 64 | 67 | 70 |
| Shoulder to shoulder | 44.5 | 45.5 | 46.5 | 48 | 49.5 |
| Sleeve length | 59 | 59.5 | 60 | 60.5 | 61 |
These measurements in cm are taken flat from seam to seam.
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hip: Measure the fullest part around your hips.
Fa
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Total length | 120.5 | 122 | 123.5 | 125.5 | 127.5 |
| Chest width | 50 | 52 | 54 | 57 | 60 |
| Bottom width | 60 | 62 | 64 | 67 | 70 |
| Shoulder to shoulder | 44.5 | 45.5 | 46.5 | 48 | 49.5 |
| Sleeve length | 59 | 59.5 | 60 | 60.5 | 61 |
These measurements in cm are taken flat from seam to seam.
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hip: Measure the fullest part around your hips.
Libtis
| XS | S | M | L | |
|---|---|---|---|---|
| Total length | 113.5 | 115 | 116.5 | 118.5 |
| Chest width | 46 | 48 | 50 | 53 |
| Waist width | 29 | 31 | 33 | 36 |
| Hip width | 42 | 44 | 46 | 49 |
| Shoulder to shoulder | 47 | 48 | 49 | 51.5 |
| Skirt short length (lateral) | 41 | 41.5 | 42 | 42.5 |
| Skirt long length (lateral) | 61.5 | 62 | 62.5 | 63 |
These measurements in cm are taken flat from seam to seam.
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hip: Measure the fullest part around your hips.
Sabre
| XS | S | M | L | |
|---|---|---|---|---|
| Total length | 113.5 | 115 | 116.5 | 118.5 |
| Chest width | 46 | 48 | 50 | 53 |
| Waist width | 29 | 31 | 33 | 36 |
| Hip width | 42 | 44 | 46 | 49 |
| Shoulder to shoulder | 47 | 48 | 49 | 51.5 |
These measurements in cm are taken flat from seam to seam.
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hip: Measure the fullest part around your hips.
. Susana
| XS | S | M | L | |
|---|---|---|---|---|
| Total length | 113.5 | 115 | 116.5 | 118.5 |
| Chest width | 46 | 48 | 50 | 53 |
| Waist width | 29 | 31 | 33 | 36 |
| Hip width | 42 | 44 | 46 | 49 |
| Shoulder to shoulder | 47 | 48 | 49 | 51.5 |
These measurements in cm are taken flat from seam to seam.
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hip: Measure the fullest part around your hips.
All measurements are in cm.
If you are not sure about your size, please contact our Customer Care team here.