Agent Cap Sleeve Top
| Size | Chest Width | Waist Width | Front Length | Shoulder Width |
|---|---|---|---|---|
| XXS | 30.0 | 27.0 | 54.0 | 43.0 |
| XS | 32.5 | 29.5 | 55.0 | 44.5 |
| S | 35.0 | 32.0 | 56.0 | 46.0 |
| M | 37.5 | 34.5 | 57.0 | 47.5 |
| L | 40.0 | 37.0 | 58.0 | 49.0 |
| XL | 42.5 | 39.5 | 59.0 | 50.5 |

A. Chest width: Measured 2.5cm below underarm
B. Waist width: Measured 18cm below underarm
C. Front length: Measured shoulder to hem
D. Shoulder width: Measured across shoulders
Believer Scarf Top
| Size | Chest Width | Waist Width | Front Length | Hem Width | Scarf Length |
|---|---|---|---|---|---|
| XXS | 27.5 | 24.0 | 51.8 | 28.5 | 120.5 |
| XS | 30.0 | 26.5 | 52.4 | 31.0 | 120.5 |
| S | 32.5 | 29.0 | 53.0 | 33.5 | 120.5 |
| M | 35.0 | 31.5 | 53.6 | 36.0 | 120.5 |
| L | 37.5 | 34.0 | 54.2 | 38.5 | 120.5 |
| XL | 40.0 | 36.5 | 54.8 | 41.0 | 120.5 |

A. Chest width: Measured 2.5cm below underarm
B. Waist width: Measured 18cm below underarm
C. Front length: Measured shoulder to hem
D. Hem width: Measured straight across
Shade Layered Long Sleeve Top
| Size | Chest Width | Waist Width | Hem Width | Front Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XXS | 31.5 | 29.0 | 30.0 | 55.0 | 33.6 | 62.8 |
| XS | 34.0 | 31.5 | 32.5 | 56.0 | 34.8 | 63.4 |
| S | 36.5 | 34.0 | 35.0 | 57.0 | 36.0 | 64.0 |
| M | 39.0 | 36.5 | 37.5 | 58.0 | 37.2 | 64.6 |
| L | 41.5 | 39.0 | 40.0 | 59.0 | 38.4 | 65.2 |
| XL | 44.0 | 41.5 | 42.5 | 60.0 | 39.6 | 65.8 |

A. Chest width: Measured 2.5cm below underarm
B. Waist width: Measured 18cm below underarm
C. Front length: Measured shoulder to hem
D. Shoulder width: Measured across shoulders
E. Hem width: Measured straight across
Waltz Double Layered Top
| Size | Chest Width | Waist Width | Front Length | Shoulder Width |
Sleeve Length |
Hem Width |
|---|---|---|---|---|---|---|
| XXS | 33.6 | 27.5 | 53.8 | 31.6 | 63.5 | 30.0 |
| XS | 34.8 | 30.0 | 54.4 | 32.8 | 63.5 | 32.5 |
| S | 36.0 | 32.5 | 55.0 | 34.0 | 63.5 | 35.0 |
| M | 37.2 | 35.0 | 55.6 | 35.2 | 63.5 | 37.5 |
| L | 38.4 | 37.5 | 56.2 | 36.4 | 63.5 | 40.0 |
| XL | 39.6 | 40.0 | 56.8 | 37.6 | 63.5 | 42.5 |

A. Chest width: Measured 2.5cm below underarm
B. Waist width: Measured 18cm below underarm
C. Front length: Measured shoulder to hem
D. Shoulder width: Measured across shoulders
E. Hem width: Measured straight across
All measurements are taken flat on a table in centimetres (cm).
If you are not sure about your size, please contact our Customer Care team here.
If you are not sure about your size, please contact our Customer Care team here.