Composer Twill Pants
| Size | Half Waist | Front Rise | Inside Leg Length | Back Rise |
|---|---|---|---|---|
| 4 | 37.5 | 28.3 | 75.8 | 37.5 |
| 6 | 38.8 | 28.9 | 76.4 | 38.5 |
| 8 | 40 | 29.5 | 77 | 39.5 |
| 10 | 41.3 | 30.1 | 77.6 | 40.5 |
| 12 | 42.5 | 30.7 | 78.2 | 41.5 |
| 14 | 43.8 | 31.3 | 78.8 | 42.5 |

A. Half waist along top edge
B. Front rise including waistband
C. Inside leg length
D. Back rise including waistband
Pretender Pants
| Size | Half Waist | Front Rise | Inside Leg Length | Back Rise |
|---|---|---|---|---|
| XXS | 32 | 24.5 | 77 | 34.5 |
| XS | 34.5 | 25.5 | 77 | 35.5 |
| S | 37 | 26.5 | 77 | 36.5 |
| M | 39.5 | 27.5 | 77 | 37.5 |
| L | 42 | 28.5 | 77 | 38.5 |
| XL | 44.5 | 29.5 | 77 | 39.5 |

A. Half waist along top edge
B. Front rise including waistband
C. Inside leg length
D. Back rise including waistband
Vagabond Wrap Pants
| Size | Half Waist | Front Rise | Inside Leg Length | Back Rise |
|---|---|---|---|---|
| 4 | 37.5 | 28.3 | 75.8 | 37.5 |
| 6 | 38.8 | 28.9 |
76.4 |
38.5 |
| 8 | 40 | 29.9 | 77 | 39.5 |
| 10 | 41.3 | 30.1 | 77.6 | 40.5 |
| 12 | 42.5 | 30.7 | 78.2 | 41.5 |
| 14 | 43.8 | 31.3 | 78.8 | 42.5 |

A. Half waist along top edge
B. Front rise including waistband
C. Inside leg length
D. Back rise including waistband
All measurements are taken flat on a table in centimetres (cm).
If you are not sure about your size, please contact our Customer Care team here.
If you are not sure about your size, please contact our Customer Care team here.