Contour Double Layer Top
| Size | Chest Width | Waist Width | Front Length | Sleeve Length | Hem Width |
|---|---|---|---|---|---|
| XXS | 33 | 31 | 55 | 64.8 | 33 |
| XS | 35.5 | 33.5 | 56 | 65.4 | 35.5 |
| S | 38 | 36 | 57 | 66 | 38 |
| M | 40.5 | 38.5 | 58 | 66.6 | 40.5 |
| L | 43 | 41 | 59 | 67.2 | 43 |
| XL | 45.5 | 43.5 | 60 | 67.8 | 45.5 |

A. Chest width: 1/2 Chest width, measured 2.5cm below underarm
B. Waist width: 1/2 Waist width, measured 18cm below underarm
C. Front length: Measured from shoulder to hem
D. Sleeve length: Measured from highest shoulder point
E. Hem width: 1/2 Hem width, measured straight across
E. Hem width: 1/2 Hem width, measured straight across
Crossways Top
| Size | Chest Width | Waist Width | Front Length | Hem Width |
|---|---|---|---|---|
| XXS | 29 | 29 | 55 | 34.5 |
| XS | 31.5 | 31.5 | 56 | 37 |
| S | 34 | 34 | 57 | 39.5 |
| M | 36.5 | 36.5 | 58 | 42 |
| L | 39 | 39 | 59 | 44.5 |
| XL | 41.5 | 41.5 | 60 | 47 |

A. Chest width: 1/2 Chest width, measured 2.5cm below underarm
B. Waist width: 1/2 Waist width, measured 18cm below underarm
C. Front length: Measured from shoulder to hem
D. Hem width: 1/2 Hem width, measured straight across
B. Waist width: 1/2 Waist width, measured 18cm below underarm
C. Front length: Measured from shoulder to hem
D. Hem width: 1/2 Hem width, measured straight across
Pas De Deux Wrap Cardigan
| Size | Chest Width | Waist Width | Front Length | Sleeve Length | Hem Width |
|---|---|---|---|---|---|
| XXS | 35.5 | 25.5 | 44 | 62.3 | 24.5 |
| XS | 38 | 28 | 45 | 62.9 | 27 |
| S | 40.5 | 30.5 | 46 | 63.5 | 29.5 |
| M | 43 | 33 | 47 | 64.1 | 32 |
| L | 45.5 | 35.5 | 48 | 64.7 | 34.5 |
| XL | 48 | 38 | 49 | 65.3 | 37 |

A. Chest width: 1/2 Chest width, measured 2.5cm below underarm
B. Waist width: 1/2 Waist width, measured 18cm below underarm
C. Front length: Measured from shoulder to hem
D. Sleeve length: Measured from highest shoulder point
E. Hem width: 1/2 Hem width, measured straight across
E. Hem width: 1/2 Hem width, measured straight across
Wayfarer Halter Top
| Size | Chest Width | Waist Width | Front Length | Hem Width |
|---|---|---|---|---|
| XXS | 29.5 | 27 | 62 | 35.5 |
| XS | 32 | 29.5 | 63 | 38 |
| S | 34.5 | 32 | 64 | 40.5 |
| M | 37 | 34.5 | 65 | 43 |
| L | 39.5 | 37 | 66 | 45.5 |
| XL | 42 | 39.5 | 67 | 48 |

A. Chest width: 1/2 Chest width, measured 2.5cm below underarm
B. Waist width: 1/2 Waist width, measured 18cm below underarm
C. Front length: Measured from shoulder to hem
D. Hem width: 1/2 Hem width, measured straight across
Formation Technical Jacket
| Size | Chest Width | Waist Width | Front Length | Sleeve Length | Hem Width |
|---|---|---|---|---|---|
| XXS | 68.5 | 61 | 57 | 52.8 | 52 |
| XS | 71 | 63.5 | 58 | 53.4 | 54.5 |
| S | 73.5 | 66 | 59 | 54 | 57 |
| M | 76 | 68.5 | 60 | 54.6 | 59.5 |
| L | 78.5 | 71 | 61 | 55.2 | 462 |
| XL | 81 | 73.5 | 62 | 55.8 | 64.5 |

A. Chest width: 1/2 Chest width, measured 2.5cm below underarm
B. Waist width: 1/2 Waist width, measured 18cm below underarm
C. Front length: Measured from shoulder to hem
D. Sleeve length: Measured from highest shoulder point
E. Hem width: 1/2 Hem width, measured straight across
E. Hem width: 1/2 Hem width, measured straight across
All measurements are taken flat on a table in centimetres (cm).
If you are not sure about your size, please contact our Customer Care team here.
If you are not sure about your size, please contact our Customer Care team here.